- Body Accessories
- Hydraulic Couplings
- Hydraulic Cylinders
- Hydraulic Hand Pumps
- Hydraulic Hoses
- Hydraulic Rear Support Kit
- Hydraulic Top Links
- Hydraulic Valves
- Leveling Boxes
- Lower Link Hooks
- Power Steering Cylinders
- Power Steering Kits
- Remote Control Valve Kits
- Support Jacks
- Tractor Seats
- Tractor Turbochargers
Double Acting Hydraulic Cylinders With Cross Tube Ends (60/30)
2-year warranty on all our products
1000+ customers give us a 9.4 review
| NO | SPH NO | D | E Min. | E Max. |
|---|---|---|---|---|
| 1 | 60/30-100 | 100 | 310 | 410 |
| 2 | 60/30-150 | 150 | 360 | 510 |
| 3 | 60/30-200 | 200 | 410 | 610 |
| 4 | 60/30-250 | 250 | 460 | 710 |
| 5 | 60/30-300 | 300 | 510 | 810 |
| 6 | 60/30-350 | 350 | 560 | 910 |
| 7 | 60/30-400 | 400 | 610 | 1010 |
| 8 | 60/30-450 | 450 | 660 | 1110 |
| 9 | 60/30-500 | 500 | 710 | 1210 |
| 10 | 60/30-550 | 550 | 760 | 1310 |
| 11 | 60/30-600 | 600 | 810 | 1410 |
| 12 | 60/30-700 | 700 | 910 | 1610 |
| 13 | 60/30-800 | 800 | 1010 | 1810 |
Description
These double acting hydraulic cylinders with cross tube ends are designed for powerful and reliable linear motion in demanding hydraulic systems. This heavy duty hydraulic ram is widely used as a replacement hydraulic cylinder or upgrade for industrial machinery, agricultural equipment, construction machines, and trailers.
Thanks to the double acting design, this hydraulic actuator delivers controlled force during both extension and retraction. This makes it ideal for applications requiring precision, strength, and consistent performance under load.
- Type: Double acting hydraulic cylinder / hydraulic ram
- Mounting: Cross tube ends
- Bore / rod size: 2.36" / 1.18"
- Operating pressure: 2,610 PSI (180 bar)
- Max pressure: 3,625 PSI (250 bar)
- Cylinder tube: ST52.3 steel (DIN 2393)
- Piston rod: C45 steel
- Finish: Black industrial powder coating
Force at 2,610 PSI (180 bar):
| Size (mm) | Push Force | Pull Force |
|---|---|---|
| 25 / 16 | 0.90 ton | 0.50 ton |
| 32 / 20 | 1.45 ton | 0.85 ton |
| 40 / 25 | 2.30 ton | 1.40 ton |
| 50 / 30 | 3.60 ton | 2.30 ton |
| 60 / 30 | 5.10 ton | 3.80 ton |
| 60 / 40 | 5.10 ton | 2.80 ton |
| 63 / 35 | 5.70 ton | 3.90 ton |
| 70 / 40 | 7.00 ton | 4.70 ton |
Note: All values are approximate and may vary depending on oil type, ambient temperature, and system configuration.
Key Features:
- ✔ Heavy duty hydraulic cylinder for demanding applications
- ✔ High-quality industrial grade steel construction
- ✔ Reliable performance as a hydraulic ram or linear actuator
- ✔ Ideal as replacement cylinder for machinery and equipment
- ✔ Suitable for agriculture, construction, trailers, and industrial hydraulics
- ✔ Compatible with standard hydraulic fittings
Product image note:
The displayed image is for illustration purposes only. It shows a cylinder from the same series and may not represent the exact model described.
This hydraulic cylinder with cross tube mounting provides a strong and stable connection, making it a dependable choice for heavy-duty hydraulic systems where durability and performance are critical.

Double Acting Hydraulic Cylinders With Cross Tube Ends (60/30)
You may also like
Shipping rates
We ship orders daily throughout Europe and to North America. Our rates are structured to remain clear, predictable and competitive — especially for heavier shipments.
Europe uses a simple flat-rate model per 30 kg. Outside Europe, pricing is calculated based on weight. EUR prices are leading.
United States and Canada
The United States and Canada have the same shipping rates.
Per-kg pricing (clear and scalable for larger orders).
| Pricing | EUR | USD* |
|---|---|---|
| Base rate | €12.00 | $14.12* |
| Additional cost | €3.50 per kg | $4.12* per kg |
Example calculations (United States and Canada):
7 kg: €12.00 + (7 × €3.50) = €36.50 (≈ $42.95*)
40 kg: €12.00 + (40 × €3.50) = €152.00 (≈ $178.86*)
Core European markets
Flat rate up to 30 kg. Each additional 30 kg is charged at the same rate again.
| Country | Shipping cost (up to 30 kg) | Extra cost above 30 kg |
|---|---|---|
| Netherlands | €8.99 | €8.99 per additional 30 kg |
| Germany | €9.99 | €9.99 per additional 30 kg |
| France | €13.99 | €13.99 per additional 30 kg |
| Italy | €20.99 | €20.99 per additional 30 kg |
| Belgium | €11.99 | €11.99 per additional 30 kg |
| Spain | €23.99 | €23.99 per additional 30 kg |
| Austria | €13.99 | €13.99 per additional 30 kg |
| Sweden | €22.99 | €22.99 per additional 30 kg |
| Denmark | €16.99 | €16.99 per additional 30 kg |
Example calculations (Europe):
7 kg: 1× base rate
40 kg: 2× base rate (because 40 kg exceeds 30 kg)
Other European countries
Same structure as above: flat rate per 30 kg, repeated for each additional 30 kg.
| Country | Shipping cost (up to 30 kg) | Extra cost above 30 kg |
|---|---|---|
| Bosnia & Herzegovina | €29.99 | €29.99 per additional 30 kg |
| Bulgaria | €29.99 | €29.99 per additional 30 kg |
| Croatia | €24.99 | €24.99 per additional 30 kg |
| Czech Republic | €19.99 | €19.99 per additional 30 kg |
| Estonia | €15.99 | €15.99 per additional 30 kg |
| Finland | €25.99 | €25.99 per additional 30 kg |
| Greece | €59.99 | €59.99 per additional 30 kg |
| Hungary | €19.99 | €19.99 per additional 30 kg |
| Ireland | €24.99 | €24.99 per additional 30 kg |
| Latvia | €29.99 | €29.99 per additional 30 kg |
| Lithuania | €39.99 | €39.99 per additional 30 kg |
| Luxembourg | €16.99 | €16.99 per additional 30 kg |
| Monaco | €19.99 | €19.99 per additional 30 kg |
| North Macedonia | €29.99 | €29.99 per additional 30 kg |
| Norway | €69.99 | €69.99 per additional 30 kg |
| Poland | €19.99 | €19.99 per additional 30 kg |
| Portugal | €20.99 | €20.99 per additional 30 kg |
| Romania | €34.99 | €34.99 per additional 30 kg |
| Serbia | €29.99 | €29.99 per additional 30 kg |
| Slovakia | €19.99 | €19.99 per additional 30 kg |
| Slovenia | €19.99 | €19.99 per additional 30 kg |
| Switzerland | €44.99 | €44.99 per additional 30 kg |
| United Kingdom | €19.99 | €19.99 per additional 30 kg |
Outside Europe
Pricing is calculated based on weight. EUR prices are leading; USD is shown for convenience where applicable.
| Country | Shipping details |
|---|---|
| United States | Base rate: €12.00 ($14.12*) Additional cost: €3.50 per kg ($4.12* per kg) |
| Canada | Base rate: €12.00 ($14.12*) Additional cost: €3.50 per kg ($4.12* per kg) |
| Australia | Base rate: €30.00 up to 2 kg Additional cost above 2 kg: €8.00 per additional kg |
If your country is not listed above, please email us at info@sparepartsholland.nl and we will be happy to provide a custom shipping quote.
* USD prices are indicative. EUR prices are leading. The final USD amount is based on the exchange rate of the day at the time of purchase.
For high-volume shipments, please contact us for a custom freight quote.