United States
- Base rate
- €12.00
- Additional weight
- €3.50 per kg
- Estimated delivery
- 2–3 business days
We cover import charges; sales tax may apply.
We'll send you a message as soon as this product is back in stock.
This power steering cylinder for selected New Holland and Case IH tractors is identified by reference 87521950. References 47582858 and AM87521950 are also used for this steering-cylinder application.
Use the reference number together with the exact tractor model and installed cylinder. SPH380046 is listed for the confirmed New Holland T6000 and Case IH Maxxum / Puma applications below.
Suitable for selected New Holland T6000-series and Case IH Maxxum / Puma tractors. Compare the existing cylinder and reference number before ordering.
Main reference: 87521950
Cross-references: 47582858, AM87521950
SPH article number: SPH380046
Browse Fiat, Fiatagri & New Holland steering cylinders, Case, IHC & Case IH steering cylinders, or all steering cylinders.
Order SPH380046 from Spare Parts Holland with fast worldwide delivery.

Check an estimated shipping rate and delivery time for your destination.
The shipping rates shown in EUR are estimates. Your final shipping charge is displayed at checkout.
This country is not listed. Contact us and we will check the available shipping options and price.
United States & Canada
We cover import charges; sales tax may apply.
The recipient pays any import duties, import taxes and customs clearance fees.
Europe
Rates are charged per weight band. For heavier shipments, the next weight band is added.
| Country | Rate | Additional weight | Delivery time |
|---|---|---|---|
| Netherlands | €8.99 up to 30 kg | €8.99 per additional 30 kg | 1 business day |
| Belgium | €11.99 up to 30 kg | €11.99 per additional 30 kg | 1 business day |
| Germany | €9.99 up to 30 kg | €9.99 per additional 30 kg | 1–3 business days |
| France | €13.99 up to 30 kg | €13.99 per additional 30 kg | 2–3 business days |
| Austria | €13.99 up to 30 kg | €13.99 per additional 30 kg | 2 business days |
| Denmark | €16.99 up to 30 kg | €16.99 per additional 30 kg | 2 business days |
| Sweden | €22.99 up to 30 kg | €22.99 per additional 30 kg | 3–6 business days |
| Italy | €20.99 up to 30 kg | €20.99 per additional 30 kg | 3–4 business days |
| Spain | €23.99 up to 25 kg | €23.99 per additional 25 kg | 3–5 business days |
| Country | Rate | Additional weight | Delivery time |
|---|---|---|---|
| Bosnia and Herzegovina The recipient pays any import duties, import taxes and customs clearance fees. | €29.99 up to 25 kg | €29.99 per additional 25 kg | 3–4 days |
| Bulgaria | €29.99 up to 30 kg | €29.99 per additional 30 kg | 4 business days |
| Croatia | €24.99 up to 30 kg | €24.99 per additional 30 kg | 3 business days |
| Czech Republic | €19.99 up to 30 kg | €19.99 per additional 30 kg | 2 business days |
| Estonia | €15.99 up to 30 kg | €15.99 per additional 30 kg | 3–4 business days |
| Finland | €25.99 up to 30 kg | €25.99 per additional 30 kg | 3–4 business days |
| Greece | €59.99 up to 30 kg | €59.99 per additional 30 kg | 7–8 business days |
| Hungary | €19.99 up to 30 kg | €19.99 per additional 30 kg | 3 business days |
| Iceland The recipient pays any import duties, import taxes and customs clearance fees. | €49.99 up to 25 kg | €49.99 per additional 25 kg | 4–5 days |
| Ireland | €24.99 up to 30 kg | €24.99 per additional 30 kg | 3–4 business days |
| Latvia | €29.99 up to 30 kg | €29.99 per additional 30 kg | 3–4 business days |
| Lithuania | €39.99 up to 30 kg | €39.99 per additional 30 kg | 3–4 business days |
| Luxembourg | €16.99 up to 30 kg | €16.99 per additional 30 kg | 1 business day |
| Moldova The recipient pays any import duties, import taxes and customs clearance fees. | €43.00 up to 25 kg | €43.00 per additional 25 kg | 7 days |
| North Macedonia The recipient pays any import duties, import taxes and customs clearance fees. | €29.99 up to 25 kg | €29.99 per additional 25 kg | 4–6 days |
| Norway The recipient pays any import duties, import taxes and customs clearance fees. | €29.99 up to 25 kg | €29.99 per additional 25 kg | 3–6 business days |
| Poland | €19.99 up to 30 kg | €19.99 per additional 30 kg | 2 business days |
| Portugal | €20.99 up to 25 kg | €20.99 per additional 25 kg | 3–5 business days |
| Romania | €34.99 up to 30 kg | €34.99 per additional 30 kg | 4–6 business days |
| Serbia The recipient pays any import duties, import taxes and customs clearance fees. | €29.99 up to 25 kg | €29.99 per additional 25 kg | 4 days |
| Slovakia | €19.99 up to 30 kg | €19.99 per additional 30 kg | 4 business days |
| Slovenia | €19.99 up to 30 kg | €19.99 per additional 30 kg | 3 business days |
| Switzerland | €44.99 up to 25 kg | €44.99 per additional 25 kg | 3 business days |
| United Kingdom The recipient pays any import duties, import taxes and customs clearance fees. | €19.99 up to 25 kg | €19.99 per additional 25 kg | 3–5 business days |
Oceania
The recipient pays any import duties, import taxes and customs clearance fees.
The recipient pays any import duties, import taxes and customs clearance fees.
Practical information
Delivery times are estimates in business days after dispatch. Actual delivery may vary due to carrier delays, customs procedures, local holidays or remote delivery areas.
EUR prices are estimates. Your final shipping cost is shown at checkout.
If your country is not listed, or you need shipping for a high-volume order, contact us. We will check the available options and provide a suitable shipping price.