Double Acting Hydraulic Cylinder Standard (50/30)
2-year warranty on all our products
1000+ customers give us a 9.4 review
| NO | SPH NO | D | E Min. | E Max. |
|---|---|---|---|---|
| 1 | 50/30-100 | 100 | 240 | 340 |
| 2 | 50/30-150 | 150 | 290 | 440 |
| 3 | 50/30-200 | 200 | 340 | 540 |
| 4 | 50/30-250 | 250 | 390 | 640 |
| 5 | 50/30-300 | 300 | 440 | 740 |
| 6 | 50/30-350 | 350 | 490 | 840 |
| 7 | 50/30-400 | 400 | 540 | 940 |
| 8 | 50/30-450 | 450 | 590 | 1040 |
| 9 | 50/30-500 | 500 | 640 | 1140 |
| 10 | 50/30-550 | 550 | 690 | 1240 |
| 11 | 50/30-600 | 600 | 740 | 1340 |
| 12 | 50/30-700 | 700 | 840 | 1540 |
| 13 | 50/30-800 | 800 | 940 | 1740 |
Description
Our hydraulic double acting cylinders are made of high quality steel and are a smart solution to replace defective cylinders or to adapt them to individual requirements. Due to their raw structure, they can be equipped with fork joints or welded eyes or bushings. Thus, they can be used in any area, from agriculture, to vehicle construction or for self-construction.
The hydraulic cylinder is turned out of a honed steel tube. The pipe faced from the inside was made of the material S235 JR. The piston rod has been hard chrome-plated, as are the piston jaws. This special surface treatment makes the steel smooth and thus reduces seal wear to a minimum. This type of chrome plating also significantly increases the resistance. This also enables us to guarantee a long service life due to the corrosion protection. The compressive and tensile force specified by us is specified at an operating pressure of 2610 PSI / 180 bar. You can also load it up to a peak pressure of 3335 PSI / 230 bar.
- Hard chrome-plated piston rod
- Honed steel pipe
- Operating pressure 2610 PSI / 180 bar
- Painted black
- 3/8" ports

Double Acting Hydraulic Cylinder Standard (50/30)
You may also like
Shipping rates
We ship orders daily throughout Europe and to North America. Our rates are structured to remain clear, predictable and competitive — especially for heavier shipments.
Europe uses a simple flat-rate model per 30 kg. Outside Europe, pricing is calculated based on weight. EUR prices are leading.
United States and Canada
The United States and Canada have the same shipping rates.
Per-kg pricing (clear and scalable for larger orders).
| Pricing | EUR | USD* |
|---|---|---|
| Base rate | €12.00 | $14.12* |
| Additional cost | €3.50 per kg | $4.12* per kg |
Example calculations (United States and Canada):
7 kg: €12.00 + (7 × €3.50) = €36.50 (≈ $42.95*)
40 kg: €12.00 + (40 × €3.50) = €152.00 (≈ $178.86*)
Core European markets
Flat rate up to 30 kg. Each additional 30 kg is charged at the same rate again.
| Country | Shipping cost (up to 30 kg) | Extra cost above 30 kg |
|---|---|---|
| Netherlands | €8.99 | €8.99 per additional 30 kg |
| Germany | €9.99 | €9.99 per additional 30 kg |
| France | €13.99 | €13.99 per additional 30 kg |
| Italy | €20.99 | €20.99 per additional 30 kg |
| Belgium | €11.99 | €11.99 per additional 30 kg |
| Spain | €23.99 | €23.99 per additional 30 kg |
| Austria | €13.99 | €13.99 per additional 30 kg |
| Sweden | €22.99 | €22.99 per additional 30 kg |
| Denmark | €16.99 | €16.99 per additional 30 kg |
Example calculations (Europe):
7 kg: 1× base rate
40 kg: 2× base rate (because 40 kg exceeds 30 kg)
Other European countries
Same structure as above: flat rate per 30 kg, repeated for each additional 30 kg.
| Country | Shipping cost (up to 30 kg) | Extra cost above 30 kg |
|---|---|---|
| Bosnia & Herzegovina | €29.99 | €29.99 per additional 30 kg |
| Bulgaria | €29.99 | €29.99 per additional 30 kg |
| Croatia | €24.99 | €24.99 per additional 30 kg |
| Czech Republic | €19.99 | €19.99 per additional 30 kg |
| Estonia | €15.99 | €15.99 per additional 30 kg |
| Finland | €25.99 | €25.99 per additional 30 kg |
| Greece | €59.99 | €59.99 per additional 30 kg |
| Hungary | €19.99 | €19.99 per additional 30 kg |
| Ireland | €24.99 | €24.99 per additional 30 kg |
| Latvia | €29.99 | €29.99 per additional 30 kg |
| Lithuania | €39.99 | €39.99 per additional 30 kg |
| Luxembourg | €16.99 | €16.99 per additional 30 kg |
| Monaco | €19.99 | €19.99 per additional 30 kg |
| North Macedonia | €29.99 | €29.99 per additional 30 kg |
| Norway | €69.99 | €69.99 per additional 30 kg |
| Poland | €19.99 | €19.99 per additional 30 kg |
| Portugal | €20.99 | €20.99 per additional 30 kg |
| Romania | €34.99 | €34.99 per additional 30 kg |
| Serbia | €29.99 | €29.99 per additional 30 kg |
| Slovakia | €19.99 | €19.99 per additional 30 kg |
| Slovenia | €19.99 | €19.99 per additional 30 kg |
| Switzerland | €44.99 | €44.99 per additional 30 kg |
| United Kingdom | €19.99 | €19.99 per additional 30 kg |
Outside Europe
Pricing is calculated based on weight. EUR prices are leading; USD is shown for convenience where applicable.
| Country | Shipping details |
|---|---|
| United States | Base rate: €12.00 ($14.12*) Additional cost: €3.50 per kg ($4.12* per kg) |
| Canada | Base rate: €12.00 ($14.12*) Additional cost: €3.50 per kg ($4.12* per kg) |
| Australia | Base rate: €30.00 up to 2 kg Additional cost above 2 kg: €8.00 per additional kg |
If your country is not listed above, please email us at info@sparepartsholland.nl and we will be happy to provide a custom shipping quote.
* USD prices are indicative. EUR prices are leading. The final USD amount is based on the exchange rate of the day at the time of purchase.
For high-volume shipments, please contact us for a custom freight quote.