Hydraulic Quick Connect Couplings - Poppet Pioneer Style - 4 Sets 1/2" NPT - SPH390126
2-year warranty on all our products
1000+ customers give us a 9.4 review
Description
This series of couplings are the most common quick couplings used in agriculture, construction and logging. They are interchangeable with all 1/2" body ISO 5675 Series. Pioneer style couplings including ball seat valve, poppet seal and 1/2" Body ISO 7241-A couplings.
- Body Size: 1/2" Body
- Thread Size: 1/2" NPT Thread
- Poppet Valve
Functions:
- Nominal Flow Rate: 12 GPM
- Max Flow Rate: 24 GPM
- Hardened Steel Self Sealing Poppet Valve Seals Excellent Under High and Low Pressures
- 3600 PSI rating
- 23,000 PSI Burst Rating (paired)
Interchangeable with:
Manufacturer Male Female
- Parker 4000 Series 8010-4p 4050-4p
- Safeway S20 Series S71-4p S25-4p
- Faster NV/NS series NV 12 NPV M NV 12 NPV F
- Stucchi IRV series 800501005
- M IR12V NPT 800501004
- F IR12V NPT
- Dixon AG Series AG4F4-PV 4AGF4-PV
What is included:
- 4 female couplings
- 4 male couplings
- 4 PVC dust plugs
- 4 PVC dust caps

Hydraulic Quick Connect Couplings - Poppet Pioneer Style - 4 Sets 1/2" NPT - SPH390126
You may also like
Shipping rates
We ship orders daily throughout Europe and to North America. Our rates are structured to remain clear, predictable and competitive — especially for heavier shipments.
Europe uses a simple flat-rate model per 30 kg. Outside Europe, pricing is calculated based on weight. EUR prices are leading.
United States and Canada
The United States and Canada have the same shipping rates.
Per-kg pricing (clear and scalable for larger orders).
| Pricing | EUR | USD* |
|---|---|---|
| Base rate | €12.00 | $14.12* |
| Additional cost | €3.50 per kg | $4.12* per kg |
Example calculations (United States and Canada):
7 kg: €12.00 + (7 × €3.50) = €36.50 (≈ $42.95*)
40 kg: €12.00 + (40 × €3.50) = €152.00 (≈ $178.86*)
Core European markets
Flat rate up to 30 kg. Each additional 30 kg is charged at the same rate again.
| Country | Shipping cost (up to 30 kg) | Extra cost above 30 kg |
|---|---|---|
| Netherlands | €8.99 | €8.99 per additional 30 kg |
| Germany | €9.99 | €9.99 per additional 30 kg |
| France | €13.99 | €13.99 per additional 30 kg |
| Italy | €20.99 | €20.99 per additional 30 kg |
| Belgium | €11.99 | €11.99 per additional 30 kg |
| Spain | €23.99 | €23.99 per additional 30 kg |
| Austria | €13.99 | €13.99 per additional 30 kg |
| Sweden | €22.99 | €22.99 per additional 30 kg |
| Denmark | €16.99 | €16.99 per additional 30 kg |
Example calculations (Europe):
7 kg: 1× base rate
40 kg: 2× base rate (because 40 kg exceeds 30 kg)
Other European countries
Same structure as above: flat rate per 30 kg, repeated for each additional 30 kg.
| Country | Shipping cost (up to 30 kg) | Extra cost above 30 kg |
|---|---|---|
| Bosnia & Herzegovina | €29.99 | €29.99 per additional 30 kg |
| Bulgaria | €29.99 | €29.99 per additional 30 kg |
| Croatia | €24.99 | €24.99 per additional 30 kg |
| Czech Republic | €19.99 | €19.99 per additional 30 kg |
| Estonia | €15.99 | €15.99 per additional 30 kg |
| Finland | €25.99 | €25.99 per additional 30 kg |
| Greece | €59.99 | €59.99 per additional 30 kg |
| Hungary | €19.99 | €19.99 per additional 30 kg |
| Ireland | €24.99 | €24.99 per additional 30 kg |
| Latvia | €29.99 | €29.99 per additional 30 kg |
| Lithuania | €39.99 | €39.99 per additional 30 kg |
| Luxembourg | €16.99 | €16.99 per additional 30 kg |
| Monaco | €19.99 | €19.99 per additional 30 kg |
| North Macedonia | €29.99 | €29.99 per additional 30 kg |
| Norway | €69.99 | €69.99 per additional 30 kg |
| Poland | €19.99 | €19.99 per additional 30 kg |
| Portugal | €20.99 | €20.99 per additional 30 kg |
| Romania | €34.99 | €34.99 per additional 30 kg |
| Serbia | €29.99 | €29.99 per additional 30 kg |
| Slovakia | €19.99 | €19.99 per additional 30 kg |
| Slovenia | €19.99 | €19.99 per additional 30 kg |
| Switzerland | €44.99 | €44.99 per additional 30 kg |
| United Kingdom | €19.99 | €19.99 per additional 30 kg |
Outside Europe
Pricing is calculated based on weight. EUR prices are leading; USD is shown for convenience where applicable.
| Country | Shipping details |
|---|---|
| United States | Base rate: €12.00 ($14.12*) Additional cost: €3.50 per kg ($4.12* per kg) |
| Canada | Base rate: €12.00 ($14.12*) Additional cost: €3.50 per kg ($4.12* per kg) |
| Australia | Base rate: €30.00 up to 2 kg Additional cost above 2 kg: €8.00 per additional kg |
If your country is not listed above, please email us at info@sparepartsholland.nl and we will be happy to provide a custom shipping quote.
* USD prices are indicative. EUR prices are leading. The final USD amount is based on the exchange rate of the day at the time of purchase.
For high-volume shipments, please contact us for a custom freight quote.